OHIM публикува статистика за заявените и регистрирани марки и дизайни на Общността за месеците юли и август. Данните са както следва:
July
2012 | 2011 | |
Community trade mark applications received | 9 244 | 8 825 |
Community trade mark applications published | 8 655 | 9 276 |
Community trade marks registered (certificates issued) | 7 625 | 7 788 |
Registered Community designs received | 7 084 | 6 167 |
Registered Community designs published | 6 553 | 5 190 |
2012 | 2011 | |
Community trade mark applications received | 8 502 | 7 918 |
Community trade mark applications published | 8 162 | 8 469 |
Community trade marks registered (certificates issued) | 8 309 | 7 324 |
Registered Community designs received | 5 937 | 5 214 |
Registered Community designs published | 5 742 | 5 284 |
English version
OHIM has published statistics on applications and registrations for Community marks and designs for the months of July and August. The data are as follows: