OHIM публикува статистика относно заявките и регистрациите за марки и дизайни на Общността за месец ноември 2011. Данните са както следва:
2011 | 2010 | |
Community trade mark applications received | 8 851 | 9 066 |
Community trade mark applications published | 7 840 | 8 326 |
Community trade marks registered (certificates issued) | 8 129 | 8 721 |
Community trade mark renewal applications | 769 | 1 367 |
Registered Community designs received | 6 944 | 5 744 |
Registered Community designs published | 5 962 | 6 670 |
English version
OHIM has published statistics concerning applications and registrations for Community trademarks and designs for November 2011. The data are as follows: