OHIM публикува статистика за заявените и регистрирани търговски марки и дизайни на Общността за месец април 2012. Данните са както следва:
| 2012 | 2011 | |
| Community trade mark applications received | 8 210 | 8 548 |
| Community trade mark applications published | 7 422 | 7 610 |
| Community trade marks registered (certificates issued) | 7 489 | 6 145 |
| Registered Community designs received | 7 102 | 6 752 |
| Registered Community designs published | 6 485 | 5 711 |
English version
OHIM published statistics concerning applications and registrations of Community trademarks and designs for April 2012. The data are as follows:
