четвъртък, 14 юни 2012 г.

Статистика за развитието на индустриалната собственост по света - Statistics for the development of industrial property in the world

WIPO публикува интересни статистически данни, касаещи състоянието и развитието на  индустриалната собственост в множество държави по света, за периода 1996-2010 години.

Информацията касае данни за заявките и регистрациите на патенти, полезни модели, търговски марки и промишлени дизайни.
Повече информация може да откриете тук.
По отношение на България част от представената информация е:

IP Filings (Resident + Abroad, Including Regional) and Economy
Year Patent Trademark Industrial Design GDP (Constant 2005 US$)
1996 337 3,148 209 52.35
1997 411 4,526 290 51.49
1998 284 3,421 224 53.99
1999 307 4,341 319 55.05
2000 267 5,244 387 58.21
2001 315 5,273 497 60.62
2002 324 5,983 591 63.44
2003 335 8,369 651 66.94
2004 475 9,238 1,005 71.45
2005 407 12,533 1,375 76.00
2006 388 13,243 755 80.94
2007 347 17,120 5,194 86.16
2008 430 17,415 2,876 91.52
2009 397 15,815 5,618 86.47
2010 389 18,219 4,423 86.65

Patent Grants (Direct and PCT National Phase Entry)
Year Resident Rank Non-Resident Rank Abroad Rank
1996 237 36 293 44 9 39
1997 187 37 261 45 10 38
1998 185 36 349 37 6 39
1999 204 33 329 42 9 39
2000 144 39 337 40 9 40
2001 132 41 293 42 10 40
2002 124 40 252 44 12 39
2003 101 41 288 41 12 65
2004 86 40 213 44 13 56
2005 80 47 233 43 14 57
2006 69 54 248 44 8 64
2007 65 50 199 49 21 60
2008 95 49 173 51 32 59
2009 133 43 109 52 46 55
2010 121 40 130 47 77 49
 Trademark Applications (Direct)
Year Resident Rank Non-Resident Rank Abroad Rank
1996 2,243 48 5,800 45 803 36
1997 2,665 44 5,909 47 1,702 30
1998 2,163 50 5,945 44 1,110 33
1999 3,210 45 5,572 46 1,029 36
2000 3,256 52 5,962 48 1,829 32
2001 3,508 45 5,894 51 1,588 33
2002 4,043 43 5,576 49 1,820 32
2003 5,225 40 6,385 43 2,928 25
2004 5,974 41 6,499 39 3,043 24
2005 6,757 41 7,861 33 4,145 25
2006 7,677 40 8,410 31 3,770 25
2007 6,868 38 5,671 50 3,337 30
2008 6,315 40 4,538 62 3,411 31
2009 4,578 40 3,326 62 3,029 27
2010 4,308 39 2,738 66 2,973 32

От така предоставените данни могат да бъдат направени много заключения, включително и за икономическото развитие на съответните държави.

English version

WIPO published interesting statistics regarding the status and development of industrial property in many countries around the world for the period 1996-2010 years. 
The information relates to data for applications and registrations of patents, utility models, trademarks and industrial designs. 
More information can be found here. 
As regards Bulgaria part of the information is as follow:

From the providing data can be made many findings, including for the economic development of the concerned countries.